WePayOnline franchise services are giving franchisors and franchisees a rapid and affordable path to catching up with the modern customer’s needs. Franchises such as Child Care Providers whose customers are young parents know better than anyone that in today's world time and money are stretched to their limits. Today's young customers rely on the devices they grew up with to save time and credit cards to make money last through the month. WePayOnline can connect any franchise to this generation of young customers by allowing you to talk to them in their language; internet, email, phone apps, and credit cards.
Email receipts, making recurring payments from iPhones, and account management and communication from a personal computer are services your franchise's customers don't just need, they are mandatory. Receiving payment from customers doesn't have to be done like your parents did it. WePayOnline is at the forefront of connecting your Accounts Receivable to customers through the devices and methods they prefer to use. By moving into the future with paperless payment systems you ensure that you stay connected.
Don't underestimate the demand for these services, many franchise locations using the WePayOnline customer self-pay portals have found up to 95% of their customers prefer to pay themselves. These percentages have far exceeded even our estimations and we were the ones who developed them as a new product! But don't expect your customers to offer up these opinions to you, we have found many franchise locations who had done informal polling of their customers and believed that the ability to pay online was not a high priority to them, but then after trying our products found an amazing amount of the customers did prefer to handle their account themselves, even managing their own recurring billing.
"OK, OK, I would love to have virtual A/R terminals, self-pay portals, and iPhone access but that is an expense we just can't afford at many of our locations." This is something we hear from prospective franchisors all the time. Assuming that you plan to do business with the 450 million visa cards in the U.S. (source) you can have all these services and actually SAVE MONEY not spend it. WePayOnline offers these services for monthly hosting costs of usually less than 35 dollars a month and at the Lowest Processing Rates In The Industry. Want proof? Below are actual numbers from a sampling of franchises that converted to WePayOnline in October of 2010.
| Snapshot of WePayOnline Franchise Customer Savings | ||||||
|---|---|---|---|---|---|---|
| Location #1 | $102,000.00 | Monthly Revenue on 456 transactions | ||||
| (Child Care - Uses Custom Tailored Virtual Terminal - Web Based Platform) | ||||||
| Total Fees | Effective Rate | |||||
| WePayOnline.net Rates: | $1,849.00 | 1.81% | ||||
| Competitor (Largest Payment Processor) Rates: | $2,851.00 | 2.80% | ||||
| Monthly Savings | $1,002.00 | |||||
| Annualized Savings | $12,024.00 | |||||
| Location #2 | $45,591.12 | Monthly Revenue on 161 transactions | ||||
| (Child Care - Parents Pay on Custom Tailored Public Payment Website) | ||||||
| WePayOnline.net Rates | Total Fees | Effective Rate | ||||
| 77 Credit/Debit Card Transactions totaling | $21,846.70 | $404.52 | 1.85% | |||
| 84 ACH (e-check) Transactions totaling | $23,744.42 | $23.70 | 0.10% | |||
| Total Fees | $428.22 | 0.94% | ||||
| Location #3 | $29,156.02 | Monthly revenue on 124 Transactions | ||||
| (Education - Uses Custom Tailored Virtual Terminal - Web Based Platform) | ||||||
| Total Fees | Effective Rate | |||||
| WePayOnline.net Rates: | $591.48 | 2.03% | ||||
| Competitor (Accounting Software Supplied) Rates: | $900.92 | 3.09% | ||||
| Savings | $309.44 | |||||
| Annualized | $3,713.29 | |||||
| Location #4 | $40,001.67 | Monthly Revenue on 263 Transactions | ||||
| (Professional Services - Uses Card Swipe Machine with Virtual POS Terminal) | ||||||
| Total Fees | Effective Rate | |||||
| WePayOnline.net Rates: | $829.53 | 2.07% | ||||
| Competitor (Major Wholesaler Supplied) Rates: | $1,184.05 | 2.96% | ||||
| Savings | $354.52 | |||||
| Annualized | $4,254.23 | |||||
| Location #5 | $138,741.24 | Monthly revenue on 1,723 Transactions | ||||
| (After School Services - Uses Secure Upload for Bulk Payment Processing - Virtual Terminal) | ||||||
| Total Fees | Effective Rate | |||||
| 1,648 Credit/Debit Transactions totaling* | $134,056.49 | $3,061.06 | 2.28% | |||
| 67 ACH (e-check) Transactions totaling | $4,684.75 | $24.08 | 0.51% | |||
| Total Fees | $3,085.14 | 2.22% | ||||
| *Includes 107 AMEX Transactions totaling $9,930.88 | ||||||
But hey, it is just time and money, so take a little more time to think about it if you need to, but if you are ready to put money like the above into your pocket and join the digital payment era give us a call right now, we have world class customer service and are waiting by the phone to hear from you today.
Need that number one more time? It is 1-312-239-0433, call it!
Please wait...

Please wait...

Please wait...