The following rates below are configured by taking all of the fees associated (monthly hosting fees, PCI fees, per unit fees, Interchange fees, or ACH fees, etc.) for the given period of time (in this case, the time period is May 2011) and dividing that number by the total amount of payments processed…
| Location | Card Rate | ACH Rate | Total Rate |
| Batavia, IL | 1.84% | .29% | 1.70% |
| Belair, MD | 1.65% | .17% | 1.39% |
| Bothell, WA | 1.76% | .14% | 1.62% |
| Brighton, CO | 1.54% | .34% | 1.42% |
| Fontana, CA | 1.68% | .44% | 1.49% |
| Forest Hill, MD | 1.78% | .15% | 1.38% |
| Greenbelt, MD | n/a | .61% | 0.61% |
| Elkridge, MD | 2.08% | .60% | 2.01% |
| Holly Springs, NC | 2.09% | .55% | 2.01% |
| Horsham, PA | 1.69% | .13% | 1.03% |
| Kent Island1, MD | 1.96% | 3.11%* | 2.07% |
| Kent Island, MD | 1.97% | .45% | 1.81% |
| Shrewsbury, PA | 2.80% | n/a | 2.80% |
| Streamwood, IL | 1.90% | n/a | 1.90% |
| Vacaville, CA | 2.28% | n/a | 2.28% |
| Wantage, NJ | 1.81% | n/a | 1.81% |
| Wexford, PA | n/a | .11% | 0.11% |
![]() |
|
Click The Link Above or call (312) 239-0433 or email sales@wepayonline.ne |
* Please note that the higher than normal percentage was due to a monthly hosting fee ($5.95) combined with a small amount of one check processed.
Please wait...

Please wait...

Please wait...